*Click on a colored card to see the Floor Plans for the specific unit.
Floor/Stack |
02
|
03
|
04
|
05
|
08
|
---|---|---|---|---|---|
40th Floor | |||||
39th Floor | |||||
38th Floor | |||||
37th Floor | |||||
36th Floor | |||||
35th Floor | |||||
34th Floor | |||||
33th Floor | |||||
32th Floor | |||||
31th Floor | |||||
30th Floor | |||||
29th Floor | |||||
28th Floor | |||||
27th Floor | |||||
26th Floor | |||||
25th Floor | |||||
24th Floor | |||||
21th Floor | |||||
19th Floor | |||||
14th Floor |
*Click on a colored card to see the Floor Plans for the specific unit.
Floor/Stack |
12
|
14
|
15
|
17
|
18
|
20
|
---|---|---|---|---|---|---|
40th Floor | ||||||
39th Floor | ||||||
38th Floor | ||||||
37th Floor | ||||||
36th Floor | ||||||
35th Floor | ||||||
34th Floor | ||||||
33th Floor | ||||||
32th Floor | ||||||
31th Floor | ||||||
30th Floor | ||||||
29th Floor | ||||||
28th Floor | ||||||
27th Floor | ||||||
26th Floor | ||||||
25th Floor | ||||||
24th Floor | ||||||
21th Floor | ||||||
20th Floor | ||||||
19th Floor | ||||||
16th Floor | ||||||
14th Floor | ||||||
4th Floor | ||||||
2th Floor |